<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bird Brains on the Half Shell</title>
	<atom:link href="http://jeffwolfsonsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffwolfsonsports.com</link>
	<description>Musings on baseball, football and college sports</description>
	<lastBuildDate>Sun, 04 Mar 2012 21:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Terps fall short 75-72 to No. 24 Virginia</title>
		<link>http://jeffwolfsonsports.com/2012/03/04/terps-fall-short-75-72-to-no-24-virginia/</link>
		<comments>http://jeffwolfsonsports.com/2012/03/04/terps-fall-short-75-72-to-no-24-virginia/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:36:03 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Mark Turgeon]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Mike Scott]]></category>
		<category><![CDATA[Sean Mosley]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>
		<category><![CDATA[Virginia Cavaliers]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1361</guid>
		<description><![CDATA[In a game that Maryland (16-14, 6-10 Atlantic Coast Conference) led exactly one time, the Terps hung around before falling 75-72 in overtime to the Virginia Cavaliers. Virginia (22-8, 9-7) senior Mike Scott dominated the Terps with 34 points and 11 rebounds. With the loss, Maryland clinches the eighth seed in the upcoming ACC Tournament. Terrell Stoglin led the Terps with 25 points on 8-of-24<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/03/04/terps-fall-short-75-72-to-no-24-virginia/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>In a game that Maryland (16-14, 6-10 Atlantic Coast Conference) led exactly one time, the Terps hung around before falling 75-72 in overtime to the Virginia Cavaliers. </p>
<p>Virginia (22-8, 9-7) senior Mike Scott dominated the Terps with 34 points and 11 rebounds. With the loss, Maryland clinches the eighth seed in the upcoming ACC Tournament.<br />
<span id="more-1361"></span><br />
Terrell Stoglin led the Terps with 25 points on 8-of-24 shooting. That is entirely too many shots for one player to take which is why Mark Turgeon, in my opinion, looks exasperated a lot of the time. </p>
<p>At least the Terps showed up on Sean Mosley&#8217;s senior day. Mosley, one of my favorite all time Terrapins, scored 17 points and collected 10 rebounds. It&#8217;s a fitting end to his Terps career.</p>
<p>Maryland will play Thursday afternoon in the ACC Tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/03/04/terps-fall-short-75-72-to-no-24-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps lose to Georgia Tech 63-61</title>
		<link>http://jeffwolfsonsports.com/2012/02/25/terps-lose-to-georgia-tech-63-61/</link>
		<comments>http://jeffwolfsonsports.com/2012/02/25/terps-lose-to-georgia-tech-63-61/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 21:50:42 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Ashton Pankey]]></category>
		<category><![CDATA[Berend Weijs]]></category>
		<category><![CDATA[Georgia Tech Yellow Jackets]]></category>
		<category><![CDATA[James Padgett]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Pe'Shon Howard]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1359</guid>
		<description><![CDATA[In one of the more inexcusable losses of the season, the Maryland Terrapins (16-12, 6-8 Atlantic Coast Conference) lost to the Georgia Tech Yellow Jackets 63-61 Saturday afternoon. Maryland led by as many as nine points before going cold in the second half. The Terps managed to score 24 points in the second half. The Yellow Jackets (10-18, 3-11), shut down Maryland&#8217;s inside game, forcing<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/02/25/terps-lose-to-georgia-tech-63-61/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>In one of the more inexcusable losses of the season, the Maryland Terrapins (16-12, 6-8 Atlantic Coast Conference) lost to the Georgia Tech Yellow Jackets 63-61 Saturday afternoon. </p>
<p>Maryland led by as many as nine points before going cold in the second half. The Terps managed to score 24 points in the second half. </p>
<p>The Yellow Jackets (10-18, 3-11), shut down Maryland&#8217;s inside game, forcing Ashton Pankey to go 0-for-8, James Padgett to shoot just 2-for-5 from the field and Alex Len and Berend Weijs combined for just eight points.<br />
<span id="more-1359"></span><br />
Terrell Stoglin led the team offensively, as usual, with 18 points. He struggled from 3-point range going just 1-for-6. Stoglin did hit his last 3-pointer of the game, getting the Terrapins to within a point.</p>
<p>That&#8217;s enough game stuff for this entry.</p>
<p>What did I see in this game?</p>
<p>I saw a team that is much-improved offensively and defensively, but still struggles for long stretches, particularly on the road.</p>
<p>They&#8217;re still struggling without the injured Pe&#8217;Shon Howard. Howard made the offense go when he was playing.</p>
<p>Nick Faust has done a good job, but he&#8217;s clearly not completely comfortable running the offense.</p>
<p>Next season will be better. The next two games for Maryland will be tough. They take on North Carolina Wednesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/02/25/terps-lose-to-georgia-tech-63-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland outlasts Miami (FL) 75-70</title>
		<link>http://jeffwolfsonsports.com/2012/02/21/maryland-outlasts-miami-fl-75-70/</link>
		<comments>http://jeffwolfsonsports.com/2012/02/21/maryland-outlasts-miami-fl-75-70/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:09:13 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Durand Scott]]></category>
		<category><![CDATA[Georgia Tech Yellow Jackets]]></category>
		<category><![CDATA[James Padgett]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1357</guid>
		<description><![CDATA[In the first half of Tuesday night&#8217;s game against the Miami (FL) Hurricanes (16-10, 7-6 Atlantic Coast Conference), the Maryland Terrapins got off to a fast start and then had a long scoring drought. Maryland (16-11, 6-7) had an early 10 point lead, but the Hurricanes erased it to lead at halftime. Sophomore guard Terrell Stoglin led the way on offense as usual with 20<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/02/21/maryland-outlasts-miami-fl-75-70/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>In the first half of Tuesday night&#8217;s game against the Miami (FL) Hurricanes (16-10, 7-6 Atlantic Coast Conference), the Maryland Terrapins got off to a fast start and then had a long scoring drought. </p>
<p>Maryland (16-11, 6-7) had an early 10 point lead, but the Hurricanes erased it to lead at halftime. </p>
<p>Sophomore guard Terrell Stoglin led the way on offense as usual with 20 points in Maryland&#8217;s 75-70 victory.<br />
<span id="more-1357"></span><br />
James Padgett had one of the better games of the season. He went 6-for-8 from the field and 4-for-5 from the foul line to end up with 16 points, which included a late three-point play to give Maryland the lead for good.</p>
<p>Nick Faust also played a very good game in his new role as point guard, scoring eight points, dishing four assists and a big steal near the end of the second half.</p>
<p>There were times when the Terps struggled on the defensive end. Their biggest problem was trying to stop Durand Scott, who had 14 points. Scott left the game after fouling out as time ticked down.</p>
<p>The game was a struggle for both teams, but the Terps were able to pull it out.</p>
<p>Maryland faces the Georgia Tech Yellow Jackets Saturday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/02/21/maryland-outlasts-miami-fl-75-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps drop game to No. 22 Virginia 71-44</title>
		<link>http://jeffwolfsonsports.com/2012/02/18/terps-drop-game-to-no-22-virginia-71-44/</link>
		<comments>http://jeffwolfsonsports.com/2012/02/18/terps-drop-game-to-no-22-virginia-71-44/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:16:16 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Malcolm Brogden]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Mike Scott]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[Sammy Zeglinski]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>
		<category><![CDATA[Virginia Cavaliers]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1355</guid>
		<description><![CDATA[You want to talk about a true blowout? Saturday afternoon&#8217;s game pitting the Maryland Terrapins (15-11, 5-7 Atlantic Coast Conference) against the No. 22 Virginia Cavaliers (20-6, 7-5) was the pure definition. A game that was tied at halftime turned in to a rout by the home team. Virginia defended Maryland so well that the Terps scored just 13 points in the second half. That<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/02/18/terps-drop-game-to-no-22-virginia-71-44/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>You want to talk about a true blowout? Saturday afternoon&#8217;s game pitting the Maryland Terrapins (15-11, 5-7 Atlantic Coast Conference) against the No. 22 Virginia Cavaliers (20-6, 7-5) was the pure definition.</p>
<p>A game that was tied at halftime turned in to a rout by the home team. Virginia defended Maryland so well that the Terps scored just 13 points in the second half. That resulted in a 71-44 loss for the Terps.<br />
<span id="more-1355"></span><br />
Coming off of an outstanding team effort Thursday night, Maryland looked tired and played selfishly throughout the game.</p>
<p>Terrell Stoglin mustered just 14 points on 4-for-17 shooting. There wasn&#8217;t help coming from anywhere either. The next high scorer was Nick Faust, who has flashes, but is trying to do too much in his role as point guard.</p>
<p>Faust didn&#8217;t do a very good job as point guard, either. Maryland turned the ball over 15 times and had just three assists.</p>
<p>Virginia, on the other hand, got hot in the second half and rode senior Mike Scott&#8217;s 25 points.</p>
<p>Scott overpowered Maryland&#8217;s big men and guards Sammy Zeglinski and Malcolm Brogden took care of the outside shooting with 11 and 14 points, respectively. </p>
<p>Maryland takes the court against Miami (FL) Tuesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/02/18/terps-drop-game-to-no-22-virginia-71-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps use big first half run to beat Boston College 81-65</title>
		<link>http://jeffwolfsonsports.com/2012/02/16/terps-use-big-first-half-run-to-beat-boston-college-81-65/</link>
		<comments>http://jeffwolfsonsports.com/2012/02/16/terps-use-big-first-half-run-to-beat-boston-college-81-65/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:15:44 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Boston College Eagles]]></category>
		<category><![CDATA[James Padgett]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[Pe'Shon Howard]]></category>
		<category><![CDATA[Sean Mosley]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>
		<category><![CDATA[Virginia Cavaliers]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1352</guid>
		<description><![CDATA[In their second game since Pe&#8217;Shon Howard was shelved for the season with a torn anterior cruciate ligament, the Maryland Terrapins (15-10, 5-6 Atlantic Coast Conference) defeated the Boston College Eagles 81-65. The Terps came out strong in the first half and outscored Boston College (8-18, 3-9) 25-2 during a six-minute period. That was pretty much it for the Eagles for the rest of the<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/02/16/terps-use-big-first-half-run-to-beat-boston-college-81-65/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>In their second game since Pe&#8217;Shon Howard was shelved for the season with a torn anterior cruciate ligament, the Maryland Terrapins (15-10, 5-6 Atlantic Coast Conference) defeated the Boston College Eagles 81-65. </p>
<p>The Terps came out strong in the first half and outscored Boston College (8-18, 3-9) 25-2 during a six-minute period. That was pretty much it for the Eagles for the rest of the game.<br />
<span id="more-1352"></span><br />
Terrell Stoglin scored 24 points, 14 of which came during Maryland&#8217;s deciding run. Also contributing on offense were Nick Faust with 14 points, which included a monster dunk later in the game, Sean Mosley scored 13 and James Padgett had 15 coming off the bench.</p>
<p>The offense and the dunks were nice, but the real key to Thursday night&#8217;s game was Maryland&#8217;s stout defense. The Terps forced 10 turnovers and held Boston College to 32.8 percent shooting.  Maryland also outrebounded the Eagles 36-29.</p>
<p>Overall, it was a very impressive performance for a team that didn&#8217;t have their point guard. Maryland&#8217;s next game will be against No. 22 Virginia Saturday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/02/16/terps-use-big-first-half-run-to-beat-boston-college-81-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps lose to No. 10 Duke 73-55</title>
		<link>http://jeffwolfsonsports.com/2012/02/11/terps-lose-to-no-10-duke-73-55/</link>
		<comments>http://jeffwolfsonsports.com/2012/02/11/terps-lose-to-no-10-duke-73-55/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:30:52 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Ashton Pankey]]></category>
		<category><![CDATA[Boston College Eagles]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[James Padgett]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Mason Plumlee]]></category>
		<category><![CDATA[Miles Plumlee]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[Pe'Shon Howard]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1350</guid>
		<description><![CDATA[Maryland was dominated on the inside by the No. 10 Duke Blue Devils (21-4, 8-2 Atlantic Coast Conference) 73-55 Saturday afternoon. Mason and Miles Plumlee scored 29 combined points, 16 for Mason and 13 for Miles, as Alex Len, Ashton Pankey and James Padgett struggled to keep the Terrapins (14-10, 4-6) in the game. The Plumlees also contributed 32 of Duke&#8217;s 47 rebounds. Padgett was<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/02/11/terps-lose-to-no-10-duke-73-55/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Maryland was dominated on the inside by the No. 10 Duke Blue Devils (21-4, 8-2 Atlantic Coast Conference) 73-55 Saturday afternoon. Mason and Miles Plumlee scored 29 combined points, 16 for Mason and 13 for Miles, as Alex Len, Ashton Pankey and James Padgett struggled to keep the Terrapins (14-10, 4-6) in the game.</p>
<p>The Plumlees also contributed 32 of Duke&#8217;s 47 rebounds.<br />
<span id="more-1350"></span><br />
Padgett was mostly a non-factor on offense as well, missing all four of his shots and making just two of his six free throw attempts. He collected just two rebounds.</p>
<p>His frontcourt mate, Pankey, fouled out of the game also adding just two points and four rebounds.</p>
<p>The most evident thing on the offensive end was the absence of point guard Pe&#8217;Shon Howard, who will miss the rest of the season with a torn anterior cruciate ligament. </p>
<p>Terrell Stoglin tried to pick up the slack, but he was able to generate just 13 points and two assists to go along with two turnovers. </p>
<p>Stoglin&#8217;s only help on offense came from freshman Nick Faust who scored 13 points.</p>
<p>Maryland comes home to take on Boston College Thursday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/02/11/terps-lose-to-no-10-duke-73-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps snap losing streak, beat Clemson 64-62</title>
		<link>http://jeffwolfsonsports.com/2012/02/07/terps-snap-losing-streak-beat-clemson-64-62/</link>
		<comments>http://jeffwolfsonsports.com/2012/02/07/terps-snap-losing-streak-beat-clemson-64-62/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:29:04 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Andre Young]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Milton Jennings]]></category>
		<category><![CDATA[Sean Mosley]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1348</guid>
		<description><![CDATA[At one point, the Maryland Terrapins (14-9, 4-5 Atlantic Coast Conference) were up by 14 points on the Clemson Tigers. Then, as has happened in many games this season, the Terps stopped making their shots and allowed their opponent back in to the game. That&#8217;s exactly what Clemson (11-12, 3-6) did to Maryland even though the Terps pulled out a 64-62 victory Tuesday night. Although<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/02/07/terps-snap-losing-streak-beat-clemson-64-62/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>At one point, the Maryland Terrapins (14-9, 4-5 Atlantic Coast Conference) were up by 14 points on the Clemson Tigers. Then, as has happened in many games this season, the Terps stopped making their shots and allowed their opponent back in to the game.</p>
<p>That&#8217;s exactly what Clemson (11-12, 3-6) did to Maryland even though the Terps pulled out a 64-62 victory Tuesday night.<br />
<span id="more-1348"></span><br />
Although the Tigers never got ahead of Maryland after an early 4-0 lead, they made it a game. Andre Young made four 3-pointers and Milton Jennings sank three 3-pointers to bring Clemson to within one point of the Terps. Young even had a chance to win it at the buzzer, but the shot clanged off the rim.</p>
<p>As luck would have it for Maryland, sophomore guard Terrell Stoglin was too much for Clemson. Stoglin once again led the Terps with 27 points. The only other player to score in double figures was Sean Mosley who had 16. </p>
<p>Tuesday night was Maryland&#8217;s first road win of the season. It gives them a bit of momentum as they head in to Saturday&#8217;s game at Duke.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/02/07/terps-snap-losing-streak-beat-clemson-64-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps lose to No. 5 North Carolina 83-74</title>
		<link>http://jeffwolfsonsports.com/2012/02/04/terps-lose-to-no-5-north-carolina-83-74/</link>
		<comments>http://jeffwolfsonsports.com/2012/02/04/terps-lose-to-no-5-north-carolina-83-74/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:24:02 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Kendall Marshall]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Sean Mosley]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1345</guid>
		<description><![CDATA[Hanging tough and even holding a lead for the majority of the game wasn&#8217;t enough for the Maryland Terrapins (13-9, 3-5 Atlantic Coast Conference) to beat the No. 5 North Carolina Tar Heels. Maryland played hard on defense and competed with a an offense that&#8217;s one of the best in the country. North Carolina (20-3, 7-1) wore down the Terps en route to their 83-74<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/02/04/terps-lose-to-no-5-north-carolina-83-74/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Hanging tough and even holding a lead for the majority of the game wasn&#8217;t enough for the Maryland Terrapins (13-9, 3-5 Atlantic Coast Conference) to beat the No. 5 North Carolina Tar Heels. </p>
<p>Maryland played hard on defense and competed with a an offense that&#8217;s one of the best in the country. North Carolina (20-3, 7-1) wore down the Terps en route to their 83-74 victory Saturday afternoon.<br />
<span id="more-1345"></span><br />
Terrell Stoglin scored 20 points on just 8-for-21 shooting. He had extra help on the offensive end this game. Sean Mosley and Nick Faust scored 11 points and freshman center Alex Len scored 12. As a team, they also did well from the foul line shooting 74.1 percent (20-for-27).</p>
<p>Defensively is where this team has really improved though. The Terps forced the Tar Heels in to 14 turnovers, including six by North Carolina point guard Kendall Marshall. Len had nine rebounds and four blocks. Great effort that the results don&#8217;t reflect.</p>
<p>Maryland faces Clemson Tuesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/02/04/terps-lose-to-no-5-north-carolina-83-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps snap three-game losing streak, beat Va. Tech 73-69</title>
		<link>http://jeffwolfsonsports.com/2012/01/28/terps-snap-three-game-losing-streak-beat-va-tech-73-69/</link>
		<comments>http://jeffwolfsonsports.com/2012/01/28/terps-snap-three-game-losing-streak-beat-va-tech-73-69/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:53:13 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Sean Mosley]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>
		<category><![CDATA[Virginia Tech Hokies]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1343</guid>
		<description><![CDATA[For a second consecutive game, Maryland (13-7, 3-3 Atlantic Coast Conference) coach Mark Turgeon elected to not start center Alex Len. Unlike Wednesday night, the move worked and the Terrapins beat the Virginia Tech Hokies (12-9, 1-5) 73-69. The offense, led by Terrell Stoglin&#8217;s 28 points, looked pretty good, making just under 47 percent of their shots. Stoglin was off at the foul line for<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/01/28/terps-snap-three-game-losing-streak-beat-va-tech-73-69/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>For a second consecutive game, Maryland (13-7, 3-3 Atlantic Coast Conference) coach Mark Turgeon elected to not start center Alex Len. Unlike Wednesday night, the move worked and the Terrapins beat the Virginia Tech Hokies (12-9, 1-5) 73-69.</p>
<p>The offense, led by Terrell Stoglin&#8217;s 28 points, looked pretty good, making just under 47 percent of their shots. Stoglin was off at the foul line for a second consecutive game, making just 6-for-11.<br />
<span id="more-1343"></span><br />
Senior guard Sean Mosley provided offense and his usual stout defense. He ended the game with 15 points and was perfect from the foul line going 5-for-5. </p>
<p>Virginia Tech, on the other hand, didn&#8217;t have a good offensive day. The Hokies made 39.3 percent of their shots. </p>
<p>Maryland goes to Miami Wednesday night to try and get their fourth ACC win of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/01/28/terps-snap-three-game-losing-streak-beat-va-tech-73-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free throws, poor interior defense doom Terps in 74-61 loss to No. 8 Duke</title>
		<link>http://jeffwolfsonsports.com/2012/01/25/free-throws-poor-interior-defense-doom-terps-in-74-61-loss-to-no-8-duke/</link>
		<comments>http://jeffwolfsonsports.com/2012/01/25/free-throws-poor-interior-defense-doom-terps-in-74-61-loss-to-no-8-duke/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:12:39 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Ashton Pankey]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Gary Williams]]></category>
		<category><![CDATA[James Padgett]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Mason Plumlee]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>
		<category><![CDATA[Virginia Tech Hokies]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1341</guid>
		<description><![CDATA[The Maryland Terrapins (12-7, 2-3 Atlantic Coast Conference) lost their third consecutive game Wednesday night. This time it was to No. 8 Duke (17-3, 5-1) by a score of 74-61. On a night when the Terps named their court after coach Gary Williams, they hung tough for a while, but couldn&#8217;t compete with Duke&#8217;s inside game. Duke&#8217;s big man Mason Plumlee stung them for 23<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/01/25/free-throws-poor-interior-defense-doom-terps-in-74-61-loss-to-no-8-duke/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins (12-7, 2-3 Atlantic Coast Conference) lost their third consecutive game Wednesday night. This time it was to No. 8 Duke (17-3, 5-1) by a score of 74-61.</p>
<p>On a night when the Terps named their court after coach Gary Williams, they hung tough for a while, but couldn&#8217;t compete with Duke&#8217;s inside game. Duke&#8217;s big man Mason Plumlee stung them for 23 points and 12 rebounds.<br />
<span id="more-1341"></span><br />
Maryland&#8217;s interior defense, James Padgett, Ashton Pankey and Alex Len couldn&#8217;t keep up with Plumlee on that end of the floor or the offensive end. Those three combined for 16 points.</p>
<p>Terrell Stoglin led the way offensively with 16 points, but didn&#8217;t make a 3-pointer. He did have three assists and no turnovers though. Stoglin also 2-for-7 from the free throw line.</p>
<p>His night at the foul line sums up Maryland&#8217;s night at the charity stripe. As a team, Maryland was 11-for-21. This has been a season-long problem. </p>
<p>Maryland will regroup and get ready for Virginia Tech Saturday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/01/25/free-throws-poor-interior-defense-doom-terps-in-74-61-loss-to-no-8-duke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

