<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bird Brains on the Half Shell</title>
	<atom:link href="http://jeffwolfsonsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffwolfsonsports.com</link>
	<description>Musings on baseball, football and college sports</description>
	<lastBuildDate>Mon, 20 May 2013 01:45:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>O&#8217;s struggles not cause for alarm, yet</title>
		<link>http://jeffwolfsonsports.com/2013/05/19/os-struggles-not-cause-for-alarm-yet/</link>
		<comments>http://jeffwolfsonsports.com/2013/05/19/os-struggles-not-cause-for-alarm-yet/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:45:51 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Chris Tillman]]></category>
		<category><![CDATA[Dylan Bundy]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Kevin Gausman]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1442</guid>
		<description><![CDATA[The Orioles have been a very good road team to this point in the season. However, they are only 9-11 at home and are currently riding a five-game losing streak at the friendly confines of Oriole Park at Camden Yards. It&#8217;s easy to blame closer Jim Johnson because he blew two saves. The real problem here is the starting pitching though. None of the starters,<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2013/05/19/os-struggles-not-cause-for-alarm-yet/">Read More...</a></div>]]></description>
				<content:encoded><![CDATA[<p>The Orioles have been a very good road team to this point in the season. However, they are only 9-11 at home and are currently riding a five-game losing streak at the friendly confines of Oriole Park at Camden Yards.</p>
<p>It&#8217;s easy to blame closer Jim Johnson because he blew two saves. The real problem here is the starting pitching though.</p>
<p>None of the starters, save Chris Tillman, has been able to go six innings or more in their starts.<br />
<span id="more-1442"></span><br />
If the starters don&#8217;t improve, the stellar bullpen will wear down and more games will be lost.</p>
<p>Beyond the starting pitching, there&#8217;s not much that needs to be fixed with this team. The defense is airtight and the hitting is fantastic.</p>
<p>The starters may improve over time, but if they don&#8217;t Dylan Bundy and Kevin Gausman could be called up sooner than later.</p>
<p>If the pitching does improve, this team will be dangerous down the stretch in August and September.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2013/05/19/os-struggles-not-cause-for-alarm-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps blowout Niagara to advance to second round of NIT</title>
		<link>http://jeffwolfsonsports.com/2013/03/19/terps-blowout-niagara-to-advance-to-second-round-of-nit/</link>
		<comments>http://jeffwolfsonsports.com/2013/03/19/terps-blowout-niagara-to-advance-to-second-round-of-nit/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 01:11:18 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Denver Pioneers]]></category>
		<category><![CDATA[Dez Wells]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Logan Aronhalt]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Niagara Purple Eagles]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[Ohio Bobcats]]></category>
		<category><![CDATA[Seth Allen]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1439</guid>
		<description><![CDATA[Nick Faust recorded his first career double-double as the Terps blew out the Niagara Purple Eagles 86-70 in their first round game of the National Invitational Tournament. Faust was all over the place with 15 points and 11 rebounds. He also got help from senior guard Logan Aronhalt and freshman Seth Allen who both had 15 points. Dez Wells added 12 points for the hot-shooting<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2013/03/19/terps-blowout-niagara-to-advance-to-second-round-of-nit/">Read More...</a></div>]]></description>
				<content:encoded><![CDATA[<p>Nick Faust recorded his first career double-double as the Terps blew out the Niagara Purple Eagles 86-70 in their first round game of the National Invitational Tournament.</p>
<p>Faust was all over the place with 15 points and 11 rebounds. He also got help from senior guard Logan Aronhalt and freshman Seth Allen who both had 15 points.</p>
<p>Dez Wells added 12 points for the hot-shooting Terps.</p>
<p>In a game that started slowly and was tied at halftime, Maryland&#8217;s size and depth appeared to wear down Niagara in the second half.</p>
<p>Maryland will host either Denver or Ohio Thursday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2013/03/19/terps-blowout-niagara-to-advance-to-second-round-of-nit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps knocked out of ACC Tournament by North Carolina</title>
		<link>http://jeffwolfsonsports.com/2013/03/16/terps-knocked-out-of-acc-tournament-by-north-carolina/</link>
		<comments>http://jeffwolfsonsports.com/2013/03/16/terps-knocked-out-of-acc-tournament-by-north-carolina/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 21:55:58 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Dez Wells]]></category>
		<category><![CDATA[James Michael McAdoo]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Logan Aronhalt]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Reggie Bullock]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1437</guid>
		<description><![CDATA[A great effort by the Maryland Terrapins wasn&#8217;t enough Saturday afternoon. North Carolina beat the Terps 79-76 in the ACC Tournament semifinals. Alex Len continued to play well and Dez Wells had a stellar second half, but the Terps fell a Logan Aronhalt 3-pointer short. James Michael McAdoo, Reggie Bullock and the rest of North Carolina led from the beginning to advance to the ACC<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2013/03/16/terps-knocked-out-of-acc-tournament-by-north-carolina/">Read More...</a></div>]]></description>
				<content:encoded><![CDATA[<p>A great effort by the Maryland Terrapins wasn&#8217;t enough Saturday afternoon. North Carolina beat the Terps 79-76 in the ACC Tournament semifinals.</p>
<p>Alex Len continued to play well and Dez Wells had a stellar second half, but the Terps fell a Logan Aronhalt 3-pointer short.</p>
<p>James Michael McAdoo, Reggie Bullock and the rest of North Carolina led from the beginning to advance to the ACC Tournament finals.</p>
<p>It&#8217;ll be interesting to see if the Terps will be invited to the NCAAs or NIT this season, but I don&#8217;t think so and they don&#8217;t really deserve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2013/03/16/terps-knocked-out-of-acc-tournament-by-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells puts on a show in Terps&#8217; upset of No. 2 Duke</title>
		<link>http://jeffwolfsonsports.com/2013/03/15/wells-puts-on-a-show-in-terps-upset-of-no-2-duke/</link>
		<comments>http://jeffwolfsonsports.com/2013/03/15/wells-puts-on-a-show-in-terps-upset-of-no-2-duke/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 01:25:57 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Dez Wells]]></category>
		<category><![CDATA[Florida State Seminoles]]></category>
		<category><![CDATA[Jake Layman]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Mason Plumlee]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Seth Allen]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1435</guid>
		<description><![CDATA[Sophomore swingman Dez Wells scored 30 points as the Maryland Terrapins defeated the No. 2 Duke Blue Devils 83-74 Friday night. Wells was accompanied by four other teammates with 10 points (Nick Faust, Seth Allen, Jake Layman and Alex Len). Mason Plumlee played a decent game with 17 points, but Duke couldn&#8217;t hit their threes. Maryland moves on to play in the semifinals Saturday afternoon.<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2013/03/15/wells-puts-on-a-show-in-terps-upset-of-no-2-duke/">Read More...</a></div>]]></description>
				<content:encoded><![CDATA[<p>Sophomore swingman Dez Wells scored 30 points as the Maryland Terrapins defeated the No. 2 Duke Blue Devils 83-74 Friday night. Wells was accompanied by four other teammates with 10 points (Nick Faust, Seth Allen, Jake Layman and Alex Len).</p>
<p>Mason Plumlee played a decent game with 17 points, but Duke couldn&#8217;t hit their threes.</p>
<p>Maryland moves on to play in the semifinals Saturday afternoon. They will face either Florida State or North Carolina, each team has beaten them twice this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2013/03/15/wells-puts-on-a-show-in-terps-upset-of-no-2-duke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps move on to ACC quarterfinals</title>
		<link>http://jeffwolfsonsports.com/2013/03/14/terps-move-on-to-acc-quarterfinals/</link>
		<comments>http://jeffwolfsonsports.com/2013/03/14/terps-move-on-to-acc-quarterfinals/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 01:12:11 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Dez Wells]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Wake Forest Demon Deacons]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1433</guid>
		<description><![CDATA[The Terps had higher hopes for this season, but with the ACC Tournament starting, Maryland still has a chance to make a push for the NCAA Tournament. In their opening round game, Maryland struggled in the first half, but took care of the ball in the second half to put away the Wake Forest Demon Deacons 75-62. Dez Wells took over the game with 21<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2013/03/14/terps-move-on-to-acc-quarterfinals/">Read More...</a></div>]]></description>
				<content:encoded><![CDATA[<p>The Terps had higher hopes for this season, but with the ACC Tournament starting, Maryland still has a chance to make a push for the NCAA Tournament.</p>
<p>In their opening round game, Maryland struggled in the first half, but took care of the ball in the second half to put away the Wake Forest Demon Deacons 75-62.</p>
<p>Dez Wells took over the game with 21 points. </p>
<p>Maryland moves on to face Duke Friday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2013/03/14/terps-move-on-to-acc-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Heels drop Maryland</title>
		<link>http://jeffwolfsonsports.com/2013/03/06/tar-heels-drop-maryland/</link>
		<comments>http://jeffwolfsonsports.com/2013/03/06/tar-heels-drop-maryland/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 01:58:41 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1430</guid>
		<description><![CDATA[Maryland&#8217;s NCAA hopes hinged on their last four games. They needed to win three of their last four. They&#8217;re not on the verge of losing three of their final four regular season games. The Terps (20-10, 8-9 Atlantic Coast Conference) failed to beat another quality opponent Wednesday night as the North Carolina Tar Heels (22-8, 12-5) blasted Maryland 79-68 Wednesday night. North Carolina shot the<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2013/03/06/tar-heels-drop-maryland/">Read More...</a></div>]]></description>
				<content:encoded><![CDATA[<p>Maryland&#8217;s NCAA hopes hinged on their last four games. They needed to win three of their last four. They&#8217;re not on the verge of losing three of their final four regular season games.</p>
<p>The Terps (20-10, 8-9 Atlantic Coast Conference) failed to beat another quality opponent Wednesday night as the North Carolina Tar Heels (22-8, 12-5) blasted Maryland 79-68 Wednesday night.</p>
<p>North Carolina shot the ball well and were much quicker than the Terps. </p>
<p>Maryland closes the regular season at Virginia Sunday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2013/03/06/tar-heels-drop-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps bow out of tournament talk with bad loss to BC</title>
		<link>http://jeffwolfsonsports.com/2013/02/19/terps-bow-out-of-tournament-talk-with-bad-loss-to-bc/</link>
		<comments>http://jeffwolfsonsports.com/2013/02/19/terps-bow-out-of-tournament-talk-with-bad-loss-to-bc/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 04:02:07 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Boston College Eagles]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Logan Aronhalt]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1427</guid>
		<description><![CDATA[After a confidence- and resume-boosting victory over Duke Saturday night, the Terps (18-8, 6-7 Atlantic Coast Conference) lost to Boston College (12-14, 4-9) Tuesday night. In the 69-58 loss, Maryland held a lead, but couldn&#8217;t get their offense going in the second half. Senior guard Logan Aronhalt led the squad with 26 points, but didn&#8217;t get help from anywhere else. That included nothing from center<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2013/02/19/terps-bow-out-of-tournament-talk-with-bad-loss-to-bc/">Read More...</a></div>]]></description>
				<content:encoded><![CDATA[<p>After a confidence- and resume-boosting <a href="http://jeffwolfsonsports.com/2013/02/16/len-dominant-as-terps-beat-no-2-duke-83-81/" target="_blank">victory over Duke</a> Saturday night, the Terps (18-8, 6-7 Atlantic Coast Conference) lost to Boston College (12-14, 4-9) Tuesday night. In the 69-58 loss, Maryland held a lead, but couldn&#8217;t get their offense going in the second half.</p>
<p>Senior guard Logan Aronhalt led the squad with 26 points, but didn&#8217;t get help from anywhere else. That included nothing from center Alex Len.</p>
<p>The sophomore center, coming off a 19-point game, disappeared for long stretches after being double-teamed by the Eagles all night and fouled out of the game with just four points and seven rebounds.</p>
<p>Maryland continues the road toward the ACC Tournament with a game against Clemson Saturday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2013/02/19/terps-bow-out-of-tournament-talk-with-bad-loss-to-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Len dominant as Terps beat No. 2 Duke 83-81</title>
		<link>http://jeffwolfsonsports.com/2013/02/16/len-dominant-as-terps-beat-no-2-duke-83-81/</link>
		<comments>http://jeffwolfsonsports.com/2013/02/16/len-dominant-as-terps-beat-no-2-duke-83-81/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 02:37:11 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Boston College Eagles]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Mason Plumlee]]></category>
		<category><![CDATA[Seth Allen]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1423</guid>
		<description><![CDATA[Maryland (18-7, 6-6 Atlantic Coast Conference) defeated No. 2 Duke (22-3, 9-3) 83-81 Saturday night in what was possibly Duke&#8217;s last visit to the Comcast Center. Alex Len led the Terps with 19 points and nine rebounds and outplayed Duke star (a term i use loosely) Mason Plumlee who fouled out and scored four points. Len put on a show in the paint hitting six<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2013/02/16/len-dominant-as-terps-beat-no-2-duke-83-81/">Read More...</a></div>]]></description>
				<content:encoded><![CDATA[<p>Maryland (18-7, 6-6 Atlantic Coast Conference) defeated No. 2 Duke (22-3, 9-3) 83-81 Saturday night in what was possibly Duke&#8217;s last visit to the Comcast Center.</p>
<p>Alex Len led the Terps with 19 points and nine rebounds and outplayed Duke star (a term i use loosely) Mason Plumlee who fouled out and scored four points. Len put on a show in the paint hitting six of his eight shots and seven of his eight free throws.<br />
<span id="more-1423"></span><br />
The biggest play of the game, however, was made by freshman guard Seth Allen. With time winding down in a tied game, Allen drove to the basket and was fouled. Allen hit both free throws forcing Duke to throw up a late shot from three as time expired. Allen finished with 16 points.</p>
<p>The Terps key to the game was rebounding. Maryland collected 40 rebounds to Duke&#8217;s 20 which helped them overcome 26 turnovers.</p>
<p>Maryland will try to handle the success when they take on Boston College Tuesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2013/02/16/len-dominant-as-terps-beat-no-2-duke-83-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnovers, poor foul shooting sink Terps vs. Cavaliers</title>
		<link>http://jeffwolfsonsports.com/2013/02/10/turnovers-poor-foul-shooting-sink-terps-vs-cavaliers/</link>
		<comments>http://jeffwolfsonsports.com/2013/02/10/turnovers-poor-foul-shooting-sink-terps-vs-cavaliers/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:19:04 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Virginia Cavaliers]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1421</guid>
		<description><![CDATA[A hot start didn&#8217;t last as the Maryland Terrapins (17-7, 5-6 Atlantic Coast Conference) lost to the Virginia Cavaliers (17-6, 7-3) 80-69. Alex Len was a non-factor for most of the game before fouling out late in the second half. He did come up with a few defensive plays, but it was nowhere near enough to slow down the hot-shooting Cavaliers. Virginia hit 11 3-pointers<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2013/02/10/turnovers-poor-foul-shooting-sink-terps-vs-cavaliers/">Read More...</a></div>]]></description>
				<content:encoded><![CDATA[<p>A hot start didn&#8217;t last as the Maryland Terrapins (17-7, 5-6 Atlantic Coast Conference) lost to the Virginia Cavaliers (17-6, 7-3) 80-69.</p>
<p>Alex Len was a non-factor for most of the game before fouling out late in the second half. He did come up with a few defensive plays, but it was nowhere near enough to slow down the hot-shooting Cavaliers.<br />
<span id="more-1421"></span><br />
Virginia hit 11 3-pointers along with 17 free throws to smother Maryland. The Cavaliers used their methodical offense and stifling defense all day.</p>
<p>Not much else to say about this one. The team needs to hold onto the ball and improve the foul shooting which has been the story all season.</p>
<p>They face Duke on Saturday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2013/02/10/turnovers-poor-foul-shooting-sink-terps-vs-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps blowout Wake Forest, snap losing streak</title>
		<link>http://jeffwolfsonsports.com/2013/02/02/terps-blowout-wake-forest-snap-losing-streak/</link>
		<comments>http://jeffwolfsonsports.com/2013/02/02/terps-blowout-wake-forest-snap-losing-streak/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 21:14:42 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Jake Layman]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Wake Forest Demon Deacons]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1418</guid>
		<description><![CDATA[It&#8217;s been a rocky road of late the Maryland Terrapins (16-5, 4-5 Atlantic Coast Conference). Saturday afternoon wasn&#8217;t one of those days though. The Terps got off to a fast start and carried it all the way to an 86-60 victory against overmatched Wake Forest (10-11, 3-6). The offense produced six players in double figures, including 12 points from freshman Jake Layman. All of Layman&#8217;s<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2013/02/02/terps-blowout-wake-forest-snap-losing-streak/">Read More...</a></div>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a rocky road of late the Maryland Terrapins (16-5, 4-5 Atlantic Coast Conference). Saturday afternoon wasn&#8217;t one of those days though. The Terps got off to a fast start and carried it all the way to an 86-60 victory against overmatched Wake Forest (10-11, 3-6).</p>
<p>The offense produced six players in double figures, including 12 points from freshman Jake Layman. All of Layman&#8217;s points came from 3-point range.<br />
<span id="more-1418"></span><br />
This was the best game in a long while that Maryland has played and it showed with their point outburst. However, there were some issues that have been recurring.</p>
<p>The Terps turned the ball over 19 times. That&#8217;s entirely too many times and would have cost them against a better team.</p>
<p>Maryland also didn&#8217;t get to the foul line too much while also only sinking 55 percent (5-for-9). It&#8217;s a problem that probably won&#8217;t be fixed this season, but the schedule might just be softening up in time for Maryland to make a push to the NCAA Tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2013/02/02/terps-blowout-wake-forest-snap-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
